Course Curriculum
| Business Administration | |||
| What is Business Administration? | 00:30:00 | ||
| Business and Organisations | 00:15:00 | ||
| Management of Business | 00:30:00 | ||
| Business Organization Perspectives | 00:30:00 | ||
| Decision Making | 00:30:00 | ||
| Approaches to Leadership | 00:30:00 | ||
| Management | |||
| Management | 00:30:00 | ||
| Definition of Management | 00:30:00 | ||
| Characteristics of Management | 00:30:00 | ||
| Management Functions/Process of Management | 00:30:00 | ||
| Nature of Management | 00:30:00 | ||
| Levels of Management | 00:30:00 | ||
| Characteristics of Professional Managers | 00:30:00 | ||
| Principles of Management | 00:30:00 | ||
| Managing Payroll | |||
| What Is Payroll? | 00:30:00 | ||
| Principles Of Payroll Systems | 00:30:00 | ||
| Confidentiality And Security Of Information | 00:15:00 | ||
| Effective Payroll Processing | 00:30:00 | ||
| Increasing Payroll Efficiency | 00:30:00 | ||
| Risk Management in Payroll | 00:15:00 | ||
| Time Management | 00:15:00 | ||
| Personnel Filing | 00:30:00 | ||
| When Workers Leave Employment | 00:15:00 | ||
| Hiring Employees | 00:30:00 | ||
| Paye and Payroll for Employers | 00:30:00 | ||
| Tell HMRC about a New Employee | 00:15:00 | ||
| Net And Gross Pay | 00:15:00 | ||
| Statutory Sick Pay | 00:15:00 | ||
| Minimum Wage for Different types of Work | 00:30:00 | ||
| Final Exam | |||
| Final Exam – Business Administration | 00:20:00 | ||
Instructors
32 STUDENTS ENROLLED


